| Package | Version |
|---|---|
| adjusttext | 1.3.0 |
| anyio | 4.12.1 |
| appnope | 0.1.4 |
| argon2-cffi | 25.1.0 |
| argon2-cffi-bindings | 25.1.0 |
| arrow | 1.4.0 |
| asttokens | 3.0.1 |
| async-lru | 2.1.0 |
| attrs | 25.4.0 |
| babel | 2.17.0 |
| beautifulsoup4 | 4.14.3 |
| bleach | 6.3.0 |
| certifi | 2026.1.4 |
| cffi | 2.0.0 |
| charset-normalizer | 3.4.4 |
| click | 8.3.1 |
| colorama | 0.4.6 |
| comm | 0.2.3 |
| commonmark | 0.9.1 |
| contourpy | 1.3.2 |
| contourpy | 1.3.3 |
| curl-cffi | 0.14.0 |
| cycler | 0.12.1 |
| debugpy | 1.8.19 |
| decorator | 5.2.1 |
| defusedxml | 0.7.1 |
| dotenv | 0.9.9 |
| exceptiongroup | 1.3.1 |
| executing | 2.2.1 |
| faicons | 0.2.2 |
| fastjsonschema | 2.21.2 |
| fmpapi | 1.0.0 |
| fonttools | 4.61.1 |
| formulaic | 1.2.1 |
| fqdn | 1.5.1 |
| great-tables | 0.20.0 |
| greenlet | 3.3.0 |
| h11 | 0.16.0 |
| htmltools | 0.6.0 |
| httpcore | 1.0.9 |
| httpimport | 1.4.1 |
| httpx | 0.28.1 |
| idna | 3.11 |
| importlib-metadata | 8.7.1 |
| importlib-resources | 6.5.2 |
| interface-meta | 1.3.0 |
| ipykernel | 7.1.0 |
| ipython | 8.38.0 |
| ipython | 9.9.0 |
| ipython-pygments-lexers | 1.1.1 |
| ipywidgets | 8.1.8 |
| isoduration | 20.11.0 |
| jedi | 0.19.2 |
| jinja2 | 3.1.6 |
| joblib | 1.5.3 |
| json5 | 0.13.0 |
| jsonpointer | 3.0.0 |
| jsonschema | 4.26.0 |
| jsonschema-specifications | 2025.9.1 |
| jupyter | 1.1.1 |
| jupyter-cache | 1.0.1 |
| jupyter-client | 8.8.0 |
| jupyter-console | 6.6.3 |
| jupyter-core | 5.9.1 |
| jupyter-events | 0.12.0 |
| jupyter-lsp | 2.3.0 |
| jupyter-server | 2.17.0 |
| jupyter-server-terminals | 0.5.4 |
| jupyterlab | 4.5.3 |
| jupyterlab-pygments | 0.3.0 |
| jupyterlab-server | 2.28.0 |
| jupyterlab-widgets | 3.0.16 |
| kiwisolver | 1.4.9 |
| lark | 1.3.1 |
| llvmlite | 0.46.0 |
| lxml | 6.0.2 |
| markupsafe | 3.0.3 |
| matplotlib | 3.10.8 |
| matplotlib-inline | 0.2.1 |
| mistune | 3.2.0 |
| mizani | 0.14.3 |
| narwhals | 2.15.0 |
| nbclient | 0.10.4 |
| nbconvert | 7.16.6 |
| nbformat | 5.10.4 |
| nest-asyncio | 1.6.0 |
| notebook | 7.5.2 |
| notebook-shim | 0.2.4 |
| numba | 0.63.1 |
| numpy | 2.2.6 |
| overrides | 7.7.0 |
| packaging | 25.0 |
| pandas | 2.3.3 |
| pandocfilters | 1.5.1 |
| parso | 0.8.5 |
| patsy | 1.0.2 |
| pexpect | 4.9.0 |
| pillow | 12.1.0 |
| platformdirs | 4.5.1 |
| plotnine | 0.15.2 |
| polars | 1.37.1 |
| polars-runtime-32 | 1.37.1 |
| prometheus-client | 0.24.1 |
| prompt-toolkit | 3.0.52 |
| psutil | 7.2.1 |
| psycopg2-binary | 2.9.11 |
| ptyprocess | 0.7.0 |
| pure-eval | 0.2.3 |
| pyarrow | 22.0.0 |
| pycparser | 2.23 |
| pyfixest | 0.40.0 |
| pygments | 2.19.2 |
| pyparsing | 3.3.1 |
| python-dateutil | 2.9.0.post0 |
| python-dotenv | 1.2.1 |
| python-json-logger | 4.0.0 |
| pytz | 2025.2 |
| pywinpty | 3.0.2 |
| pyyaml | 6.0.3 |
| pyzmq | 27.1.0 |
| referencing | 0.37.0 |
| regtabletotext | 0.0.12 |
| requests | 2.32.5 |
| rfc3339-validator | 0.1.4 |
| rfc3986-validator | 0.1.1 |
| rfc3987-syntax | 1.1.0 |
| rpds-py | 0.30.0 |
| scikit-learn | 1.7.2 |
| scikit-learn | 1.8.0 |
| scipy | 1.15.3 |
| scipy | 1.17.0 |
| seaborn | 0.13.2 |
| send2trash | 2.1.0 |
| setuptools | 80.10.1 |
| six | 1.17.0 |
| soupsieve | 2.8.3 |
| sqlalchemy | 2.0.45 |
| stack-data | 0.6.3 |
| statsmodels | 0.14.6 |
| tabulate | 0.9.0 |
| terminado | 0.18.1 |
| tfwp | 0.1.0 |
| threadpoolctl | 3.6.0 |
| tidyfinance | 0.2.5 |
| tinycss2 | 1.4.0 |
| tomli | 2.4.0 |
| tornado | 6.5.4 |
| tqdm | 4.67.1 |
| traitlets | 5.14.3 |
| typing-extensions | 4.15.0 |
| tzdata | 2025.3 |
| uri-template | 1.3.0 |
| urllib3 | 2.6.3 |
| wcwidth | 0.3.1 |
| webcolors | 25.10.0 |
| webencodings | 0.5.1 |
| websocket-client | 1.9.0 |
| widgetsnbextension | 4.0.15 |
| wrapt | 2.0.1 |
| xlrd | 2.0.2 |
| zipp | 3.23.0 |
Colophon
In this appendix chapter, we provide details on the package versions used in this edition. The book was built with Python (Python Software Foundation 2023) version 3.10.11 and the following packages:
References
Python Software Foundation. 2023. Python Language Reference, Version 3.10.11.